20K Series
The 20K series is a single headed miniature diaphragm pump. With a 'best-in-class' body width of just 12 mm it is designed for applications requiring minimised size, power and weight. Typical examples include portable environmental gas analysis, medical monitoring, medical therapy and chemical agents / biohazard detection.
Recognising that instrument miniaturisation often results in low performance requirements, the 20K is additionally available in a 'Low Flow' configuration which maximises efficiency (hence also battery life) at the lower end flow range of this series. This is achieved through the use of optimised low speed coreless motors combined with a pump head specifically designed for low flow. These pumps are listed as below as 'Coreless LF'. Additionally stable flow valve technology ensures consistent operation at flows below 50 ml/m without influence from the pump's orientation.
Use of high strength glass filled PPS plastics ensure a robust construction with a high degree of air-tightness throughout the performance and environmental operating range.
› Flow rate to 500 ml/min
› Extremely compact with a 12 mm body
› Low Flow option
› Stable flow valve technology
› Choice of iron core, and coreless motors
For extended performance, pulsation reduction and the versatility of 2 independent gas channels, this series is also available as a double headed version (20KD) offering flow to 750 ml/min, vacuum down to 70% and pressure up to 1.5 bar.
Flow control is available in combination with PWM Flow Controller.
Free Flow at 8.0 V | 500 ml/min |
Free Flow at 6.5 V | 350 ml/min |
Max Pressure | 800 mbar |
Max Vacuum | -500 mbar |
Power Consumption at 8.0 V | 0.48 to 1.28 W |
Power Consumption at 6.5 V | 0.32 to 0.98 W |
Motor Termination | Solder tags |
Operating Temperature Range | 5 to +60 °C |
Operating Humidity Range | 5 to 95% RH |
Elastomers Options | EPDM |
Other Wetted Parts | PPS (Polyphenylene Sulphide) |
Tube Connection | 3.0 mm barb for 2.0 to 2.5 mm ∅ tubing |
Weight | 22g |
Sofort verfügbar, Versand innerhalb 1 - 2 Tage
Free Flow at 4.5 V | 550 ml/min |
Free Flow at 3.3 V | 400 ml/min |
Max Pressure | 800 mbar |
Max Vacuum | -500 mbar |
Power Consumption at 4.5 V | 0.94 to 1.26 W |
Power Consumption at 3.3 V | 0.56 to 0.89 W |
Motor Termination | 100 mm leads (red +, black -) |
Operating Temperature Range | 5 to +60 °C |
Operating Humidity Range | 5 to 95% RH |
Elastomers Options | EPDM |
Other Wetted Parts | PPS (Polyphenylene Sulphide) |
Tube Connection | 3.0 mm barb for 2.0 to 2.5 mm ∅ tubing |
Weight | 16g |
Sofort verfügbar, Versand innerhalb 1 - 2 Tage
Free Flow at 4.5 V | 350 ml/min |
Free Flow at 3.3 V | 250 ml/m,in |
Max Pressure | 450 mbar |
Max Vacuum | -350 mbar |
Power Consumption at 4.5 V | 0.12 to 0.32 W |
Power Consumption at 3.3 V | 0.07 to 0.27 W |
Motor Termination | 100 mm leads (red +, black -) |
Operating Temperature Range | 5 to +60 °C |
Operating Humidity Range | 5 to 95% RH |
Elastomers Options | EPDM |
Other Wetted Parts | PPS (Polyphenylene Sulphide) |
Tube Connection | 3.0 mm barb for 2.0 to 2.5 mm ∅ tubing |
Weight | 16g |
Sofort verfügbar, Versand innerhalb 1 - 2 Tage